<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HondaGL.com<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home1/hondaglc/public_html/wp-content/plugins/headspace2/models/headspace.php</b> on line <b>167</b><br />
 &#187; &#187; Honda Gold Wing Aspencade GL1200A</title>
	<atom:link href="http://www.hondagl.com/category/yearbook/goldwing-gl1200/aspencade-gl1200a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hondagl.com</link>
	<description>Honda GL Goldwing Motorcycle Information, help and online community</description>
	<lastBuildDate>Fri, 23 Mar 2007 05:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1987 Honda Gold Wing Aspencade GL1200A</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1987-honda-gold-wing-aspencade-gl1200a/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1987-honda-gold-wing-aspencade-gl1200a/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 07:20:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing Aspencade GL1200A]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/?p=28</guid>
		<description><![CDATA[GL1200A&#8217;87 &#8211; The 1987 Aspencade was the last 1200. This year featured the new tapered seat design with 3-stage foam. Three two-tone colors were available: Candy Wineberry Red with Dusky Red Metallic, Black with Tempest Gray, and Pleiades Silver Metallic with Spiral Blue Metallic. Fuel capacity: 22 liters Weight: 743 lb Front tire: 130/90-16 Rear [...]]]></description>
			<content:encoded><![CDATA[<p>GL1200A&#8217;87 &#8211; The 1987 Aspencade was the last 1200. This year featured the new tapered seat design with 3-stage foam. Three two-tone colors were available: Candy Wineberry Red with Dusky Red Metallic, Black with Tempest Gray, and Pleiades Silver Metallic with Spiral Blue Metallic.<br />
<strong>Fuel capacity</strong>: 22 liters<br />
<strong>Weight</strong>: 743 lb<br />
<strong>Front tire</strong>: 130/90-16<br />
<strong>Rear tire</strong>: 150/90-15<br />
<strong>Fork oil</strong>: 345cc<br />
<strong>Spark plug</strong>: DPR8EA-9<br />
The frame serial number in California began 1HFSC1454HA300101 while in the rest of the U.S. it began 1HFSC1423HA300001. The engine serial number (for both California and the rest of the U.S.) began: SC14E-2700001.</p>
<p><a title="1987 Honda Gold Wing Aspencade GL1200A" onclick="doPopup(27);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-87.jpg"><img alt="1987 Honda Gold Wing Aspencade GL1200A" id="image27" title="1987 Honda Gold Wing Aspencade GL1200A" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-87.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1987-honda-gold-wing-aspencade-gl1200a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1986 Honda Gold Wing Aspencade GL1200A</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1986-honda-gold-wing-aspencade-gl1200a/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1986-honda-gold-wing-aspencade-gl1200a/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 07:17:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing Aspencade GL1200A]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/?p=26</guid>
		<description><![CDATA[GL1200A&#8217;86 &#8211; The 1986 Aspencade, like the Interstate, was almost identical to the 1985 model. The rear fender splash guard was added and a Dolby N.R. was added to the stereo system. Three two-tone colors were available: Twilight Beige Metallic with Mahogany Red Metallic, Pearl Marlin Blue with Spiral Blue Metallic, and Trophy Silver Metallic [...]]]></description>
			<content:encoded><![CDATA[<p>GL1200A&#8217;86 &#8211; The 1986 Aspencade, like the Interstate, was almost identical to the 1985 model. The rear fender splash guard was added and a Dolby N.R. was added to the stereo system. Three two-tone colors were available: Twilight Beige Metallic with Mahogany Red Metallic, Pearl Marlin Blue with Spiral Blue Metallic, and Trophy Silver Metallic with Tempest Gray Metallic.<br />
<strong>Fuel capacity</strong>: 22 liters<br />
<strong>Weight</strong>: 727 lb<br />
<strong>Front tire</strong>: 130/90-16<br />
<strong>Rear tire</strong>: 150/90-15<br />
<strong>Fork oil</strong>: 345cc<br />
<strong>Spark plug</strong>: DPR8EA-9<br />
The frame serial number in California began 1HFSC1456GA200001 while in the rest of the U.S. it began 1HFSC1429GA200001. The engine serial number (for both California and the rest of the U.S.) began: SC14E-2600001.</p>
<p><a title="1986 Honda Gold Wing Aspencade GL1200A" onclick="doPopup(25);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-86.jpg"><img alt="1986 Honda Gold Wing Aspencade GL1200A" id="image25" title="1986 Honda Gold Wing Aspencade GL1200A" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-86.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1986-honda-gold-wing-aspencade-gl1200a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1985 Honda Gold Wing Aspencade GL1200A</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1985-honda-gold-wing-aspencade-gl1200a/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1985-honda-gold-wing-aspencade-gl1200a/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 07:13:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing Aspencade GL1200A]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/?p=24</guid>
		<description><![CDATA[GL1200A&#8217;85 &#8211; The 1985 Aspencade, like the Interstate, was almost identical to the 1984 model. Three two-tone colors were available: Pearl Vintage Red with Mahogany Red Metallic, Satellite Blue Metallic with Spiral Blue Metallic, and Sandy Beige Metallic with Grace Brown Metallic. Fuel capacity: 22 liters Weight: 727 lb Front tire: 130/90-16 Rear tire: 150/90-15 [...]]]></description>
			<content:encoded><![CDATA[<p>GL1200A&#8217;85 &#8211; The 1985 Aspencade, like the Interstate, was almost identical to the 1984 model. Three two-tone colors were available: Pearl Vintage Red with Mahogany Red Metallic, Satellite Blue Metallic with Spiral Blue Metallic, and Sandy Beige Metallic with Grace Brown Metallic.<br />
<strong>Fuel capacity</strong>: 22 liters<br />
<strong>Weight</strong>: 727 lb<br />
<strong>Front tire</strong>: 130/90-16<br />
<strong>Rear tire</strong>: 150/90-15<br />
<strong>Fork oil</strong>: 345cc<br />
<strong>Spark plug</strong>: DPR8EA-9<br />
The frame serial number in California began 1HFSC1451FA100001 while in the rest of the U.S. it began 1HFSC1424FA100001. The engine serial number (for both California and the rest of the U.S.) began: SC14E-2500001.</p>
<p><a title="1985 Honda Gold Wing Aspencade GL1200A" onclick="doPopup(23);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-85.jpg"><img alt="1985 Honda Gold Wing Aspencade GL1200A" id="image23" title="1985 Honda Gold Wing Aspencade GL1200A" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-85.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1985-honda-gold-wing-aspencade-gl1200a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 Honda Gold Wing Aspencade GL1200A</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1984-honda-gold-wing-aspencade-gl1200a/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1984-honda-gold-wing-aspencade-gl1200a/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 07:11:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing Aspencade GL1200A]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/?p=22</guid>
		<description><![CDATA[GL1200A&#8217;84 &#8211; The Aspencade for 1984 was similar to the 1100 cc unit of 1983. Unlike the 1984 Interstate, the Aspencade had a taller passenger seat back, passenger footboards, and elbow rests. It was available in three two-tone colors: Pearl Vintage Red with Mahogany Red Metallic; Satellite Blue Metallic with Spiral Blue Metallic; and Sandy [...]]]></description>
			<content:encoded><![CDATA[<p>GL1200A&#8217;84 &#8211; The Aspencade for 1984 was similar to the 1100 cc unit of 1983. Unlike the 1984 Interstate, the Aspencade had a taller passenger seat back, passenger footboards, and elbow rests. It was available in three two-tone colors: Pearl Vintage Red with Mahogany Red Metallic; Satellite Blue Metallic with Spiral Blue Metallic; and Sandy Beige Metallic with Grace Brown Metallic. It had L.C.D. (digital) instrumentation rather than the analog instruments of the Interstate.<br />
<strong>Engine</strong>: 1182cc SOHC liquid-cooled, opposed four<br />
<strong>Valve</strong>: Hydraulic valve adjuster system<br />
<strong>Transmission</strong>: 5-speed<br />
<strong>Drive</strong>: Shaft<br />
<strong>Suspension</strong>: On-board air suspension levelling system<br />
<strong>Brakes</strong>: Internally ventilated front disc<br />
<strong>Accessories</strong>: AM/FM stereo Type III radio receiver and auto-reverse cassette deck<br />
<strong>Wheelbase</strong>: 1610mm (63.4 in.)<br />
<strong>Dry weight</strong>: 328 kg (722.9 lb)<br />
<strong>Seat height</strong>: 780mm (30.7 in.)<br />
<strong>Fuel capacity</strong>: 22 liters<br />
The frame serial number in California began 1HFSC1440EA000001 while in the rest of the U.S. it began 1HFSC1410EA000001. The engine serial number (for both California and the rest of the U.S.) began: SC14E-2400107.</p>
<p><a title="1984 Honda Gold Wing Aspencade GL1200A" onclick="doPopup(21);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-84a.jpg"><img alt="1984 Honda Gold Wing Aspencade GL1200A" id="image21" title="1984 Honda Gold Wing Aspencade GL1200A" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-84a.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1984-honda-gold-wing-aspencade-gl1200a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
