<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HondaGL.com</title>
	<atom:link href="http://www.hondagl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hondagl.com</link>
	<description>Honda GL Goldwing Motorcycle Information, help and online community</description>
	<lastBuildDate>Fri, 23 Mar 2007 05:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1979 Honda Gold Wing GL1000</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1000/1979-honda-gold-wing-gl1000/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1000/1979-honda-gold-wing-gl1000/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 17:54:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing GL1000]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/yearbook/goldwing-gl1000/1979-honda-gold-wing-gl1000/</guid>
		<description><![CDATA[GL1000&#8217;79 &#8211; The fifth (and last) year for the 1000cc Gold Wing (GL1000 &#8217;79) was introduced in 1979 with three available colors: Candy Limited Maroon, Candy Grandeur Blue, and Candy Burgundy. Fairings, common on newer Gold Wings, were still an add-on accessory. The side cover decal reads &#8220;Gold Wing GL1000&#8243; The face of the instruments [...]]]></description>
			<content:encoded><![CDATA[<p>GL1000&#8217;79 &#8211; The fifth (and last) year for the 1000cc Gold Wing (GL1000 &#8217;79) was introduced in 1979 with three available colors: Candy Limited Maroon, Candy Grandeur Blue, and Candy Burgundy. Fairings, common on newer Gold Wings, were still an add-on accessory. The side cover decal reads &#8220;Gold Wing GL1000&#8243; The face of the instruments were black with red KPH markings. As in the previous year an instrument panel was added to the center pod. The exhaust system was solid chrome. The turn signals were rectangular rather than round. The tail light had a ribbed lens and two bulbs. The control levers were black. The silver comstar wheels had five &#8220;spokes.&#8221; The SOHC engine displaced 999cc and had only two valves per cylinder. The engine was an opposed four cylinder similar to the BMW. Interestingly, it also duplicated the BMW by incorporating a shaft drive. The transmission was a five-speed. The frame serial number began GL1-4100001 while the engine serial number began GL1E-4100001</p>
<p><a title="1979 Honda Gold Wing GL1000" onclick="doPopup(41);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-79.jpg"><img alt="1979 Honda Gold Wing GL1000" id="image41" title="1979 Honda Gold Wing GL1000" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-79.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1000/1979-honda-gold-wing-gl1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1978 Honda Gold Wing GL1000</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1000/1978-honda-gold-wing-gl1000/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1000/1978-honda-gold-wing-gl1000/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 17:51:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing GL1000]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/yearbook/goldwing-gl1000/1978-honda-gold-wing-gl1000/</guid>
		<description><![CDATA[GL1000&#8217;78 &#8211; The fourth year for the Gold Wing (GL1000 &#8217;78) was introduced in 1978 with three available colors: Candy Limited Maroon, Candy Grandeur Blue, and Black. Fairings, common on newer Gold Wings, were still an add-on accessory. The side cover decal reads &#8220;Gold Wing GL1000&#8243; The face of the instruments were black with red [...]]]></description>
			<content:encoded><![CDATA[<p>GL1000&#8217;78 &#8211; The fourth year for the Gold Wing (GL1000 &#8217;78) was introduced in 1978 with three available colors: Candy Limited Maroon, Candy Grandeur Blue, and Black. Fairings, common on newer Gold Wings, were still an add-on accessory. The side cover decal reads &#8220;Gold Wing GL1000&#8243; The face of the instruments were black with red KPH markings. An instrument panel was added to the center pod. The exhaust system was new and solid chrome. The wheels now had five &#8220;spokes&#8221; and were silver comstar wheels. The SOHC engine displaced 999cc and had only two valves per cylinder. The engine was an opposed four cylinder similar to the BMW. Interestingly, it also duplicated the BMW by incorporating a shaft drive. The transmission was a five-speed. The frame serial number began GL1-4000001 while the engine serial number began GL1E-4000001</p>
<p><a title="1978 Honda Gold Wing GL1000" onclick="doPopup(39);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-78.jpg"><img alt="1978 Honda Gold Wing GL1000" id="image39" title="1978 Honda Gold Wing GL1000" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-78.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1000/1978-honda-gold-wing-gl1000/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1977 Honda Gold Wing GL1000</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1000/1977-honda-gold-wing-gl1000/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1000/1977-honda-gold-wing-gl1000/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 17:29:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing GL1000]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/yearbook/goldwing-gl1000/1977-honda-gold-wing-gl1000/</guid>
		<description><![CDATA[GL1000&#8217;77 &#8211; The third year for the Gold Wing (GL1000 &#8217;77) was introduced in 1977 with three available colors: Candy Antares Red, Candy Sirus Blue, and Black. Fairings, common on newer Gold Wings, were still an add-on accessory. The side cover decal reads &#8220;Gold Wing GL1000&#8243; The face of the instruments changed to black with [...]]]></description>
			<content:encoded><![CDATA[<p>GL1000&#8217;77 &#8211; The third year for the Gold Wing (GL1000 &#8217;77) was introduced in 1977 with three available colors: Candy Antares Red, Candy Sirus Blue, and Black. Fairings, common on newer Gold Wings, were still an add-on accessory. The side cover decal reads &#8220;Gold Wing GL1000&#8243; The face of the instruments changed to black with green KPH markings. The exhaust system was black with a solid chrome shield and chrome tailpipe. The spoke wheels had aluminum rims. The handlebars were higher and recontoured than in the previous two years. The saddle had a dual contour. The SOHC engine displaced 999cc and had only two valves per cylinder. The engine was an opposed four cylinder similar to the BMW. Interestingly, it also duplicated the BMW by incorporating a shaft drive. The transmission was a five-speed. The frame serial number began GL1-3000001 while the engine serial number began GL1E-3000006.</p>
<p><a title="1977 Honda Gold Wing GL1000" onclick="doPopup(37);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-77.jpg"><img alt="1977 Honda Gold Wing GL1000" id="image37" title="1977 Honda Gold Wing GL1000" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-77.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1000/1977-honda-gold-wing-gl1000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1976 Honda Gold Wing GL1000 Limited Edition</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1000/1976-honda-gold-wing-gl1000-limited-edition/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1000/1976-honda-gold-wing-gl1000-limited-edition/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 17:20:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing GL1000]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/yearbook/goldwing-gl1000/1976-honda-gold-wing-gl1000-limited-edition/</guid>
		<description><![CDATA[GL1000LTD&#8217;76 &#8211; In 1976 during the second year of the 1000cc Gold Wing, Honda released a Limited Edition which was called a GL1000LTD&#8217;76. It was available in only one color: Custom Candy Brown. The wheel rims were gold anodized and the spokes were plated a gold color. All emblems and striping were gold. The Radiator [...]]]></description>
			<content:encoded><![CDATA[<p>GL1000LTD&#8217;76 &#8211; In 1976 during the second year of the 1000cc Gold Wing, Honda released a Limited Edition which was called a GL1000LTD&#8217;76. It was available in only one color: Custom Candy Brown. The wheel rims were gold anodized and the spokes were plated a gold color. All emblems and striping were gold. The Radiator shroud was chrome plated and the saddle was dual contoured like the 1977 wing. A special tool kit with a leather type bag. The frame serial number began GL1-2035001 while the engine serial number began GL1E-2033474</p>
<p><a title="1976 Honda Gold Wing GL1000 Limited Edition" onclick="doPopup(35);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000ltd-76.jpg"><img alt="1976 Honda Gold Wing GL1000 Limited Edition" id="image35" title="1976 Honda Gold Wing GL1000 Limited Edition" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000ltd-76.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1000/1976-honda-gold-wing-gl1000-limited-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1976 Honda Gold Wing GL1000</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1000/1976-honda-gold-wing-gl1000/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1000/1976-honda-gold-wing-gl1000/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 17:17:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing GL1000]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/yearbook/goldwing-gl1000/1976-honda-gold-wing-gl1000/</guid>
		<description><![CDATA[GL1000&#8217;76 &#8211; The second year for the Gold Wing (GL1000 &#8217;76) was introduced in 1976 with two available colors: Candy Antares Red and Sulfur Yellow. Fairings, common on newer Gold Wings, were an add-on accessory. The side cover decal reads &#8220;Gold Wing GL1000&#8243; The face of the instruments changed to light green. The exhaust system [...]]]></description>
			<content:encoded><![CDATA[<p>GL1000&#8217;76 &#8211; The second year for the Gold Wing (GL1000 &#8217;76) was introduced in 1976 with two available colors: Candy Antares Red and Sulfur Yellow. Fairings, common on newer Gold Wings, were an add-on accessory. The side cover decal reads &#8220;Gold Wing GL1000&#8243; The face of the instruments changed to light green. The exhaust system was black with a solid chrome shield and chrome tailpipe. The spoke wheels had aluminum rims. The SOHC engine displaced 999cc and had only two valves per cylinder. The engine was an opposed four cylinder similar to the BMW. Interestingly, it also duplicated the BMW by incorporating a shaft drive. The transmission was a five-speed. The frame serial number began GL1-2001483 while the engine serial number began GL1E-2001422.</p>
<p><a title="1976 Honda Gold Wing GL1000" onclick="doPopup(33);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-76x.jpg"><img width="128" height="87" alt="1976 Honda Gold Wing GL1000" id="image33" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-76x.thumbnail.jpg" /></a> <a title="gl1000-76a.jpg" onclick="doPopup(32);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-76a.jpg"><img width="125" height="96" alt="gl1000-76a.jpg" id="image32" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-76a.thumbnail.jpg" /></a> <a title="1976 Honda Gold Wing GL1000" onclick="doPopup(31);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-76.jpg"><img width="128" height="95" alt="1976 Honda Gold Wing GL1000" id="image31" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000-76.thumbnail.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1000/1976-honda-gold-wing-gl1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1975 Honda Gold Wing GL1000</title>
		<link>http://www.hondagl.com/yearbook/1975-honda-gold-wing-gl1000/</link>
		<comments>http://www.hondagl.com/yearbook/1975-honda-gold-wing-gl1000/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 17:14:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing GL1000]]></category>
		<category><![CDATA[Honda Goldwing Yearbook]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/yearbook/goldwing-gl1000/1975-honda-gold-wing-gl1000/</guid>
		<description><![CDATA[GL1000K0 &#8211; The GL1000 Gold Wing was introduced in 1975 with two available colors: Candy Antares Red and Candy Blue Green. Fairings, common on newer Gold Wings, were an add-on accessory. The side cover decal reads &#8220;Gold Wing GL1000&#8243; The face of the instruments was dark green. The exhaust system was black with a solid [...]]]></description>
			<content:encoded><![CDATA[<p>GL1000K0 &#8211; The GL1000 Gold Wing was introduced in 1975 with two available colors: Candy Antares Red and Candy Blue Green. Fairings, common on newer Gold Wings, were an add-on accessory. The side cover decal reads &#8220;Gold Wing GL1000&#8243; The face of the instruments was dark green. The exhaust system was black with a solid chrome shield and chrome tailpipe. The spoke wheels had aluminum rims. The SOHC engine displaced 999cc and had only two valves per cylinder. The engine was an opposed four cylinder similar to the BMW. Interestingly, it also duplicated the BMW by incorporating a shaft drive. The transmission was a five-speed. The frame serial number began GL1-1000012 while the engine serial number began GL1E-1000001.</p>
<p><a class="imagelink" title="1975 Honda Gold Wing GL1000" onclick="doPopup(29);return false;" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000k0.jpg"><img title="1975 Honda Gold Wing GL1000" id="image29" alt="1975 Honda Gold Wing GL1000" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1000k0.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/1975-honda-gold-wing-gl1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1987 Honda Gold Wing Aspencade GL1200A</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1987-honda-gold-wing-aspencade-gl1200a/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1987-honda-gold-wing-aspencade-gl1200a/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 07:20:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing Aspencade GL1200A]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/?p=28</guid>
		<description><![CDATA[GL1200A&#8217;87 &#8211; The 1987 Aspencade was the last 1200. This year featured the new tapered seat design with 3-stage foam. Three two-tone colors were available: Candy Wineberry Red with Dusky Red Metallic, Black with Tempest Gray, and Pleiades Silver Metallic with Spiral Blue Metallic. Fuel capacity: 22 liters Weight: 743 lb Front tire: 130/90-16 Rear [...]]]></description>
			<content:encoded><![CDATA[<p>GL1200A&#8217;87 &#8211; The 1987 Aspencade was the last 1200. This year featured the new tapered seat design with 3-stage foam. Three two-tone colors were available: Candy Wineberry Red with Dusky Red Metallic, Black with Tempest Gray, and Pleiades Silver Metallic with Spiral Blue Metallic.<br />
<strong>Fuel capacity</strong>: 22 liters<br />
<strong>Weight</strong>: 743 lb<br />
<strong>Front tire</strong>: 130/90-16<br />
<strong>Rear tire</strong>: 150/90-15<br />
<strong>Fork oil</strong>: 345cc<br />
<strong>Spark plug</strong>: DPR8EA-9<br />
The frame serial number in California began 1HFSC1454HA300101 while in the rest of the U.S. it began 1HFSC1423HA300001. The engine serial number (for both California and the rest of the U.S.) began: SC14E-2700001.</p>
<p><a title="1987 Honda Gold Wing Aspencade GL1200A" onclick="doPopup(27);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-87.jpg"><img alt="1987 Honda Gold Wing Aspencade GL1200A" id="image27" title="1987 Honda Gold Wing Aspencade GL1200A" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-87.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1987-honda-gold-wing-aspencade-gl1200a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1986 Honda Gold Wing Aspencade GL1200A</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1986-honda-gold-wing-aspencade-gl1200a/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1986-honda-gold-wing-aspencade-gl1200a/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 07:17:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing Aspencade GL1200A]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/?p=26</guid>
		<description><![CDATA[GL1200A&#8217;86 &#8211; The 1986 Aspencade, like the Interstate, was almost identical to the 1985 model. The rear fender splash guard was added and a Dolby N.R. was added to the stereo system. Three two-tone colors were available: Twilight Beige Metallic with Mahogany Red Metallic, Pearl Marlin Blue with Spiral Blue Metallic, and Trophy Silver Metallic [...]]]></description>
			<content:encoded><![CDATA[<p>GL1200A&#8217;86 &#8211; The 1986 Aspencade, like the Interstate, was almost identical to the 1985 model. The rear fender splash guard was added and a Dolby N.R. was added to the stereo system. Three two-tone colors were available: Twilight Beige Metallic with Mahogany Red Metallic, Pearl Marlin Blue with Spiral Blue Metallic, and Trophy Silver Metallic with Tempest Gray Metallic.<br />
<strong>Fuel capacity</strong>: 22 liters<br />
<strong>Weight</strong>: 727 lb<br />
<strong>Front tire</strong>: 130/90-16<br />
<strong>Rear tire</strong>: 150/90-15<br />
<strong>Fork oil</strong>: 345cc<br />
<strong>Spark plug</strong>: DPR8EA-9<br />
The frame serial number in California began 1HFSC1456GA200001 while in the rest of the U.S. it began 1HFSC1429GA200001. The engine serial number (for both California and the rest of the U.S.) began: SC14E-2600001.</p>
<p><a title="1986 Honda Gold Wing Aspencade GL1200A" onclick="doPopup(25);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-86.jpg"><img alt="1986 Honda Gold Wing Aspencade GL1200A" id="image25" title="1986 Honda Gold Wing Aspencade GL1200A" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-86.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1986-honda-gold-wing-aspencade-gl1200a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1985 Honda Gold Wing Aspencade GL1200A</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1985-honda-gold-wing-aspencade-gl1200a/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1985-honda-gold-wing-aspencade-gl1200a/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 07:13:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing Aspencade GL1200A]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/?p=24</guid>
		<description><![CDATA[GL1200A&#8217;85 &#8211; The 1985 Aspencade, like the Interstate, was almost identical to the 1984 model. Three two-tone colors were available: Pearl Vintage Red with Mahogany Red Metallic, Satellite Blue Metallic with Spiral Blue Metallic, and Sandy Beige Metallic with Grace Brown Metallic. Fuel capacity: 22 liters Weight: 727 lb Front tire: 130/90-16 Rear tire: 150/90-15 [...]]]></description>
			<content:encoded><![CDATA[<p>GL1200A&#8217;85 &#8211; The 1985 Aspencade, like the Interstate, was almost identical to the 1984 model. Three two-tone colors were available: Pearl Vintage Red with Mahogany Red Metallic, Satellite Blue Metallic with Spiral Blue Metallic, and Sandy Beige Metallic with Grace Brown Metallic.<br />
<strong>Fuel capacity</strong>: 22 liters<br />
<strong>Weight</strong>: 727 lb<br />
<strong>Front tire</strong>: 130/90-16<br />
<strong>Rear tire</strong>: 150/90-15<br />
<strong>Fork oil</strong>: 345cc<br />
<strong>Spark plug</strong>: DPR8EA-9<br />
The frame serial number in California began 1HFSC1451FA100001 while in the rest of the U.S. it began 1HFSC1424FA100001. The engine serial number (for both California and the rest of the U.S.) began: SC14E-2500001.</p>
<p><a title="1985 Honda Gold Wing Aspencade GL1200A" onclick="doPopup(23);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-85.jpg"><img alt="1985 Honda Gold Wing Aspencade GL1200A" id="image23" title="1985 Honda Gold Wing Aspencade GL1200A" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-85.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1985-honda-gold-wing-aspencade-gl1200a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 Honda Gold Wing Aspencade GL1200A</title>
		<link>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1984-honda-gold-wing-aspencade-gl1200a/</link>
		<comments>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1984-honda-gold-wing-aspencade-gl1200a/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 07:11:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Honda Gold Wing Aspencade GL1200A]]></category>

		<guid isPermaLink="false">http://www.hondagl.com/?p=22</guid>
		<description><![CDATA[GL1200A&#8217;84 &#8211; The Aspencade for 1984 was similar to the 1100 cc unit of 1983. Unlike the 1984 Interstate, the Aspencade had a taller passenger seat back, passenger footboards, and elbow rests. It was available in three two-tone colors: Pearl Vintage Red with Mahogany Red Metallic; Satellite Blue Metallic with Spiral Blue Metallic; and Sandy [...]]]></description>
			<content:encoded><![CDATA[<p>GL1200A&#8217;84 &#8211; The Aspencade for 1984 was similar to the 1100 cc unit of 1983. Unlike the 1984 Interstate, the Aspencade had a taller passenger seat back, passenger footboards, and elbow rests. It was available in three two-tone colors: Pearl Vintage Red with Mahogany Red Metallic; Satellite Blue Metallic with Spiral Blue Metallic; and Sandy Beige Metallic with Grace Brown Metallic. It had L.C.D. (digital) instrumentation rather than the analog instruments of the Interstate.<br />
<strong>Engine</strong>: 1182cc SOHC liquid-cooled, opposed four<br />
<strong>Valve</strong>: Hydraulic valve adjuster system<br />
<strong>Transmission</strong>: 5-speed<br />
<strong>Drive</strong>: Shaft<br />
<strong>Suspension</strong>: On-board air suspension levelling system<br />
<strong>Brakes</strong>: Internally ventilated front disc<br />
<strong>Accessories</strong>: AM/FM stereo Type III radio receiver and auto-reverse cassette deck<br />
<strong>Wheelbase</strong>: 1610mm (63.4 in.)<br />
<strong>Dry weight</strong>: 328 kg (722.9 lb)<br />
<strong>Seat height</strong>: 780mm (30.7 in.)<br />
<strong>Fuel capacity</strong>: 22 liters<br />
The frame serial number in California began 1HFSC1440EA000001 while in the rest of the U.S. it began 1HFSC1410EA000001. The engine serial number (for both California and the rest of the U.S.) began: SC14E-2400107.</p>
<p><a title="1984 Honda Gold Wing Aspencade GL1200A" onclick="doPopup(21);return false;" class="imagelink" href="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-84a.jpg"><img alt="1984 Honda Gold Wing Aspencade GL1200A" id="image21" title="1984 Honda Gold Wing Aspencade GL1200A" src="http://www.hondagl.com/wp-content/uploads/2007/03/gl1200a-84a.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondagl.com/yearbook/goldwing-gl1200/aspencade-gl1200a/1984-honda-gold-wing-aspencade-gl1200a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

